Informations
Fees
Current Fee Schedule
Updated on August 8, 2025
| Price range | Percentage |
|---|---|
| 0€ à 15 000 € | Fixed fee: 1 500€ |
| 15 001€ à 60 000€ | 10% |
| 60 001€ à 120 000€ | 8% |
| 120 001€ à 220 000€ | 7% |
| 220 001€ à 500 000€ | 6% |
| over 500 001 € | 5% |
All our fees include VAT and are applied to the net seller price.
Fees are payable by either the buyer or the seller, depending on the agreement.
In case of a sale involving two agencies, the fee schedule applied will be that of the agency holding the sales mandate.
